Centrally Located Solid, this Beautiful house is in very quiet Neighbourhood and tucked on quiet side. This unique house is very well kept. House sits on Large 8406 square feet Lot. House features; 3 Bedrooms and 2 Full Bathrooms, huge kitchen, with partially covered huge sundeck, Laundry upstairs and Living room, 3 Bedroom, Full Bathroom, Laundry, office room downstairs and perfect suite for mortgage helper. Basement has separate entrance, House is with CCTV cameras and EV charger as well. 2 Parking spots under the carport and 8 more parking available plus street Parking. Steps to both levels of schools, Khalsa school, Kwantlen Polytec university, Easy excess to All major sutes, Area of shopping Temple, Transit, Restaurants ,close to scott Road. Open house Oct 10 and 11 between 2-4 pm (id:13843)
| MLS # | R3173956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 16 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Sukhdev (Sukhi) Khera |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,285 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.19 |
| Property View | City view |
| Heating | Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport, Open |
|---|---|
| Parking Total | 8 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6908.88 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W2C8 |
| Listing VS Median (in V3W2C8) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 3,285 low | high Med: 3,285 $ / sqft: $456 low | high Med: $456 On site: 16 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W2C8 |
| Listing VS Median (in V3W2C8) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 3,285 low | high Med: 3,285 $ / sqft: $456 low | high Med: $456 On site: 16 low | high Med: 16 | |
![]() | $1,499,9006722 124 StreetSurrey, BC V3W0Z7 |
![]() | $1,599,0006640 123 StreetSurrey, BC V3W0W1 |
![]() | $1,599,0006641 123 StreetSurrey, BC V3W0W1 |