This fully finished all brick 2+2 bedroom bungalow in Settlers Ridge offers something a little different from what you've seen hit the market over the last several months. With a larger, spacious layout, this home features 9ft ceilings through the main level - a generous kitchen, separate dining room, and convenient main-floor laundry with direct access to the garage - all situated on a large corner lot. The primary bedroom offers a large walk-in closet and ensuite featuring a glass and tile shower, double sinks, and it's own linen closet. A second bedroom and full bathroom complete the main floor. Downstairs, the fully finished lower level adds two more bedrooms, another full bathroom, and a spacious recreation room, giving you plenty of room to spread out.It's the kind of bungalow that works through every stage of life - easy main-floor living when the kids are little or when retirement comes around, with a fully finished lower level that gives teenagers, adult children, guests, or grandkids their own space when they need it. A home you can move into now and stay in for years to come. Settler's Ridge Subdivision Offers Walking Trails, Large Paved Sidewalks, Park w/ Play Structure, Greenspace & Bell Fibe Internet. Pickleball Court, Basketball Court and Skateboard Park expected to be completed by the end of the year. Close to All Amenities! (id:13843)
| MLS # | X13842462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Exp Realty | Megan Morton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Gas stove(s), Dishwasher, Microwave, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6008.24 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N0L1 |
| Listing VS Median (in K8N0L1) | |
Price: $699,900 low | high Med: $659,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $600 On site: 35 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N0L1 |
| Listing VS Median (in K8N0L1) | |
Price: $699,900 low | high Med: $659,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $600 On site: 35 low | high Med: 30.5 | |