*** LAKE BACKING *** Welcome to the "Columbia" built by the award winning Pacesetter homes and is located on a quiet street in the heart Southcreek. This unique property in Southcreek offers nearly 2160 sq ft of living space. The main floor features a large front entrance which has a large flex room next to it which can be used a office if needed, as well as an open kitchen with quartz counters, and a large walkthrough pantry that is leads through to the mudroom and garage. Large windows allow natural light to pour in throughout the house. Upstairs you'll find 3 large bedrooms and a good sized bonus room. The unspoiled basement is perfect for future development. This is the perfect place to call home. Close to all amenities. This home is now move in ready! (id:13843)
| MLS # | E4514971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Royal Lepage Arteam Realty | Wally Karout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Heating | Forced air |
|---|---|
| Appliances | See remarks, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Park/reserve |
|---|
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Stony Plain |
| Postal Code | T7Z0M1 |
| Listing VS Median (in T7Z0M1) | |
Price: $545,998 low | high Med: $545,998 sqft: 2,153 low | high Med: 2,153 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 139 | |
| Province | AB |
|---|---|
| City | Stony Plain |
| Postal Code | T7Z0M1 |
| Listing VS Median (in T7Z0M1) | |
Price: $545,998 low | high Med: $545,998 sqft: 2,153 low | high Med: 2,153 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 139 | |