INNER UNIT-not facing 16th Avenue or 6th Street. This bright 1,183 sq. ft. unit features 3 bedrooms, 2.5 bathrooms and a functional open-concept layout with laminate flooring, stainless steel appliances and quartz countertops. Two bedrooms are located on the second floor, while the private primary bedroom occupies the third floor. Highlights include a spacious rooftop patio, two parking stalls, one storage locker, one bike locker and available EV charging. Ideally located near Edmonds SkyTrain, shopping, restaurants, parks, schools, the public library, Edmonds Community Centre and Robert Burnaby Outdoor Pool. Open House: Sep 12 (Sat) 1-2:30pm (id:13843)
| MLS # | R3158139 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $388 |
| Status | Active |
| Year | 2018 |
| Days On Site | 79 |
| Listing Provided By | Metro Edge Realty | Stephen Jin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,183 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2812.53 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1P2 |
| Listing VS Median (in V3N1P2) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,183 low | high Med: 1,183 $ / sqft: $844 low | high Med: $844 On site: 79 low | high Med: 79 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1P2 |
| Listing VS Median (in V3N1P2) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,183 low | high Med: 1,183 $ / sqft: $844 low | high Med: $844 On site: 79 low | high Med: 79 | |