TOWNHOME-STYLE PRIVATE ENTRY at MacPherson Walk! This ground-floor 2 bed, 2 bath home offers 799 sq. ft. with direct street access and a large covered patio - an especially convenient setup for dog owners, young families or anyone wanting condo living without relying on an elevator. Inside, enjoy a functional layout, granite counters, stainless appliances, gas range and a spacious primary bedroom with ensuite. The patio also includes a gas BBQ connection, making the outdoor space genuinely usable year-round. One parking, in-suite laundry and access to a gym, guest suite, lounge, playground and landscaped grounds. Minutes to Royal Oak SkyTrain, Metrotown, schools, parks and shopping. OH Sunday, Oct 18th: 2-4PM. Enter through patio off of Buller Ave. (id:13843)
| MLS # | R3160508 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $419 |
| Status | Active |
| Year | 2009 |
| Days On Site | 65 |
| Listing Provided By | Stonehaus Realty Corp. | Raymond Dich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 799 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1970.37 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0C1 |
| Listing VS Median (in V5J0C1) | |
Price: $625,000 low | high Med: $450,000 sqft: 799 low | high Med: 524 $ / sqft: $782 low | high Med: $859 On site: 65 low | high Med: 170 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0C1 |
| Listing VS Median (in V5J0C1) | |
Price: $625,000 low | high Med: $450,000 sqft: 799 low | high Med: 524 $ / sqft: $782 low | high Med: $859 On site: 65 low | high Med: 170 | |