New ListingBright, spacious, and perfectly positioned! This well-designed 654 sq. ft. one-bedroom home at The Galleries offers comfortable, easy living with a functional kitchen, in-suite laundry, excellent storage, and parking. Step outside to your private west-facing patio and soak up the afternoon and evening sunshine. With trails, shops, restaurants, and everyday essentials just a short stroll away, plus quick highway access, this is Squamish living made easy! (id:13843)
| MLS # | R3180716 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $436 |
| Status | Active |
| Year | 2008 |
| Days On Site | 6 |
| Listing Provided By | Macdonald Realty | Simon Hudson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0N3 |
| Listing VS Median (in V8B0N3) | |
Price: $509,000 low | high Med: $529,000 sqft: 658 low | high Med: 654 $ / sqft: $774 low | high Med: $809 On site: 6 low | high Med: 51 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0N3 |
| Listing VS Median (in V8B0N3) | |
Price: $509,000 low | high Med: $529,000 sqft: 658 low | high Med: 654 $ / sqft: $774 low | high Med: $809 On site: 6 low | high Med: 51 | |