Welcome to this generously sized ground-floor condo in the sought-after Waterstone complex! Offering 2 bedrooms plus a versatile bonus room/den and 2 bathrooms, this thoughtfully designed home provides excellent flexibility for a variety of lifestyles. The ground-floor location is ideal for pet owners, those with mobility considerations, or anyone simply wanting the convenience of no stairs or elevators. The well-planned layout places the bedrooms on opposite sides of the home, offering excellent privacy. Enjoy an impressive list of features rarely found together, including hot water on demand, heated bathroom floors, Murphy bed, a gas fireplace, 9-foot ceilings, crown mouldings, and an expansive balcony of nearly 200 sq. ft.-perfect for relaxing or entertaining. Waterstone offers an exceptional amenity package, including a fitness centre, indoor pool, recreation area, and secure underground parking. Conveniently located near Sooke Road and Jacklin Road, you'll be just minutes from shopping, transit, walking trails, and everyday amenities. A fantastic opportunity to own a spacious, feature-rich home in a convenient location. Priced at $585,000-don't miss it! (id:374)
| MLS # | 1048809 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $512 |
| Status | Active |
| Year | 2008 |
| Days On Site | 53 |
| Listing Provided By | eXp Realty | Trevor Friesen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Garage | 1 |
| Zoning | Multi-Family |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3025.19 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0J5 |
| Community Name | Waterstone |
| Listing VS Median (in Waterstone) | |
Price: $585,000 low | high Med: $685,000 sqft: 1,109 low | high Med: 1,424 $ / sqft: $528 low | high Med: $490 On site: 53 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0J5 |
| Community Name | Waterstone |
| Listing VS Median (in Waterstone) | |
Price: $585,000 low | high Med: $685,000 sqft: 1,109 low | high Med: 1,424 $ / sqft: $528 low | high Med: $490 On site: 53 low | high Med: 59 | |