Welcome to a property where the work has already been done and the lifestyle is ready to enjoy. Set on a beautifully landscaped lot along a quiet channel of the South Nation River, this meticulously maintained 3-bedroom, 2-bathroom home offers a rare combination of privacy, nature, and small-town convenience.Inside, you'll find warm and inviting living spaces, including an updated kitchen, spacious bedrooms, a beautifully renovated bathroom, and a cozy family room with fireplace. Thoughtfully designed for everyday living and entertaining, this is a home that feels as good as it looks.Step outside and discover what truly sets this property apart. Mature trees, stunning gardens, established landscaping, and a large composite deck create an outdoor setting that simply can't be replicated overnight. Launch a canoe or paddleboard, relax by the water, entertain family and friends, or enjoy the peaceful surroundings from your own backyard.Located in the welcoming community of South Mountain, just minutes from local amenities, schools, recreation, and golf, this is more than a house. It's a home that has been lovingly cared for, thoughtfully improved, and enjoyed inside and out. (id:13843)
| MLS # | X13844390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | Deb Driscoll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Water Front | Yes |
| Property View | River view, View, Direct Water Vie |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Range, Dryer, Microwave, Water Treatment, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Lane |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well, Shared Well |
| Tax Annual Amount | 5297.87 |
|---|
| Province | ON |
|---|---|
| City | North Dundas |
| Postal Code | K0E1W0 |
| Listing VS Median (in K0E1W0) | |
Price: $599,900 low | high Med: $764,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $400 low | high Med: $510 On site: 41 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| City | North Dundas |
| Postal Code | K0E1W0 |
| Listing VS Median (in K0E1W0) | |
Price: $599,900 low | high Med: $764,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $400 low | high Med: $510 On site: 41 low | high Med: 30.5 | |