Welcome to this bright, south-facing, 2 bed, 2 bath townhome at Milano by Solterra, offering approx. 1,360 sqft over 3 levels. Enjoy your private rooftop patio, exclusive to the home, w/sunny southern exposure-perfect for lounging, entertaining & enjoying the outdoors. Features include TWO side-by-side EV-ready parking stalls w/direct access to the home, central heating & cooling, & quality finishes. Residents also enjoy a fully equipped gym, party room/clubhouse, study room, guest suites, shared outdoor terrace & lounge area, kids' play space, dog wash station, & concierge service. All just steps to Brentwood shopping, dining, & transit. With flexible live/work zoning, generous indoor-outdoor living, & a private rooftop, this home blends the space you want with the convenience you need. (id:13843)
| MLS # | R3170169 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $965 |
| Status | Active |
| Year | 2018 |
| Days On Site | 37 |
| Listing Provided By | Macdonald Realty | Jason Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,346 |
| Garage | 2 |
| Basement | Y |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3065.04 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K2 |
| Listing VS Median (in V5C0K2) | |
Price: $899,000 low | high Med: $819,900 sqft: 1,346 low | high Med: 691 $ / sqft: $668 low | high Med: $1,187 On site: 37 low | high Med: 40 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K2 |
| Listing VS Median (in V5C0K2) | |
Price: $899,000 low | high Med: $819,900 sqft: 1,346 low | high Med: 691 $ / sqft: $668 low | high Med: $1,187 On site: 37 low | high Med: 40 | |