New ListingWelcome to this stunning brick bungalow nestled in a peaceful cul-de-sac in North Oshawa! This gem offers a unique, country-like vibe right within the city limits. With over 2,700 sq. ft. of finished living space, this home is designed for maximum comfort and privacy, making it perfect for multi-generational living. Enjoy a cup of coffee on your charming covered front veranda. The interlocking pathway leads to a separate entrance with a fantastic in-law suite, complete with a full kitchen, above-grade windows, separate laundry, and ample living space-perfect for accommodating extended family or guests. Inside, the main floor boasts impressive 9' ceilings, beautiful hardwood floors, and a freshly painted interior that's flooded with natural lights. The primary bedroom is truly special, featuring a bright sunroom where you can enjoy serene forest views. The ensuite bathroom is a dream, equipped with an infrared sauna-ideal for unwinding after a long day! Step outside onto the impressive two-level deck that overlooks the tranquil ravine-it's the ultimate spot for entertaining friends or simply relaxing in nature's embrace. Situated on a peaceful dead-end street in one of North Oshawa's most sought-after areas, this home offers an incredible blend of privacy, versatility, and beautiful scenery, all while keeping convenience right at your doorstep. Don't miss out on making this captivating oasis your own! (id:13843)
| MLS # | E13691452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | ANNA PORZUCZEK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Property View | River view, Valley view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Monitored Alarm |
|---|---|
| Lot Features | Cul-de-sac, Wooded area, Ravine, Backs on greenbelt, Conservation/green belt, In-Law Suite, Sauna |
| Foundation Details | Concrete |
| Fencing | Partially fenced |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7341.09 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Pinecrest) |
| Postal Code | L1K2K6 |
| Listing VS Median (in L1K2K6) | |
Price: $999,999 low | high Med: $999,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $909 low | high Med: $909 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Oshawa (Pinecrest) |
| Postal Code | L1K2K6 |
| Listing VS Median (in L1K2K6) | |
Price: $999,999 low | high Med: $999,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $909 low | high Med: $909 On site: 6 low | high Med: 6 | |