Ora Tower B" built by Onni. Concrete highrise condo located across from the Richmond Oval, and the Dyke trails. Quiet corner unit facing north and west with mountain, river, and roof-top garden view. Functional layout, 2 bedrooms (separate both side), 2 bathrooms, and 1 parking. Gourmet kitchen with "Kitchenaid" appliances, quartz stone counters, Great facilities with indoor pool, fitness centre, steam & sauna room, yoga studio, and squash court. Richmond Secondary and Brighouse Elementary catchment. (id:13843)
| MLS # | R3117647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $458 |
| Status | Active |
| Year | 2014 |
| Days On Site | 195 |
| Listing Provided By | RE/MAX Crest Realty | Raymond T.Y. Choy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 805 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2286.7 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A4 |
| Listing VS Median (in V7C0A4) | |
Price: $698,000 low | high Med: $498,000 sqft: 805 low | high Med: 559 $ / sqft: $867 low | high Med: $891 On site: 195 low | high Med: 8 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A4 |
| Listing VS Median (in V7C0A4) | |
Price: $698,000 low | high Med: $498,000 sqft: 805 low | high Med: 559 $ / sqft: $867 low | high Med: $891 On site: 195 low | high Med: 8 | |