Welcome to the DOUG TARRY built ROCKWOOD model featuring 1,840 square feet of quality finished living space, suited for anyone looking to downsize or seeking a wonderful condo alternative. This high performance, All Electric, EnergyStar, Net Zero Ready home is located close to walking trails & Parish Park in the sought after Millers Pond Development. The main floor layout features an open concept design including a den, welcoming great room with large windows, spectacular kitchen (with island, quartz countertops & butler's pantry), Laundry/Mudroom, 2pc Bath, & Primary Suite (with a walk-in closet & a 4pc ensuite). The lower level provides a second bedroom (with large walk-in closet), 3pc Bathroom, & recreation room. The home is finished with luxury vinyl plank flooring through the main floor living areas, cozy carpet in the bedrooms, and includes a 1.5-car garage. *Price reflects HST rebate; rebate is subject to government approval and buyer eligibility, the seller makes no representations, and price may change if the rebate is not applicable. (id:13843)
| MLS # | X13808356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | MARIAN WATERHOUSE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3A |
| Heating | Heat Pump, Forced air, Electric |
|---|---|
| Appliances | Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0S2 |
| Listing VS Median (in N5R0S2) | |
Price: $606,903 low | high Med: $544,896 sqft: 1,100 low | high Med: 1,100 $ / sqft: $552 low | high Med: $495 On site: 46 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0S2 |
| Listing VS Median (in N5R0S2) | |
Price: $606,903 low | high Med: $544,896 sqft: 1,100 low | high Med: 1,100 $ / sqft: $552 low | high Med: $495 On site: 46 low | high Med: 44 | |